Bound To Stay Bound

View Book Details

001 2024034796 984880
003IlJaBTS
00520250821152135.0
008250819s2025 dcuao c 001 0 eng
010 a| 2024034796
020 a|9781426377099 (trade)
020 a|1426377096 (trade)
040 a|DLC
b|eng
c|IlJaBTS
d|IlJaBTS
050  a|GV847.25
b|.Z84 2025
082  a|796.356
2|23/eng/20250106
1001 a|Zweig, Eric,
d|1963-
245a|It's a numbers game! Hockey :
b|the math behind the perfect slap shot, the split-second save, and so much more! /
c|Eric Zweig.
260 a|Washington, D.C. :
b|National Geographic Kids,
c|c2025.
300 a|128 p. :
b|col. ill. ;
c|28 cm
4901 a|It's a numbers game!
500 a|Includes glossary and index.
520 a|Grab your helmet and calculator and get ready to skate into the numbers and math behind the fast-paced game of ice hockey.
521 a|Grades 4-6
b|National Geographic Kids
5211 a|008-012
b|BTSB.
650 7a|Hockey.
2|sears
650 7a|Hockey
x|Mathematics.
2|sears
650 1a|Hockey.
650 1a|Hockey
x|Mathematics.
655 7a|Sports writing.
2|lcgft
655 1a|Mathematics.
655 7c|JNF054000
a|NONFICTION / Sports & Recreation / General.
2|bisacsh
655 7c|JNF035000
a|NONFICTION / Mathematics / General.
2|bisacsh
830  a|It's a numbers game!


View Book Details
Loading...