Bound To Stay Bound

View Book Details

001 2021952326 899425
003IlJaBTS
00520250617144918.0
008250417s2023 mnuabo c be 001 0 eng
010 a| 2021952326
020 a|9781532198779 (lib. ed.)
020 a|1532198779 (lib. ed.)
040 a|NZ1
b|eng
c|JBZ
d|CCPLG
d|OCLCF
d|LE#
d|IEU
d|RB0
d|UAP
d|DLC
d|IlJaBTS
d|IlJaBTS
050  a|QC854
b|.U54 2023
082  a|551.5/03
2|23/eng/20250106
1001 a|Ungvarsky, Janine.
24514a|The weather encyclopedia /
c|by Janine Ungvarsky.
260 a|Minneapolis :
b|Abdo Reference,
c|c2023.
300 a|192 p. :
b|col. ill., col. map ;
c|24 cm
4901 a|Science encyclopedias
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
520 a|Readers will get an in-depth look at everything weather related in this encyclopedia. Alongside photos, readers will learn about weather basics and extreme storms including thunderstorms, floods, hurricanes, tornadoes, hailstorms, blizzards, ice storms, droughts, wildfires and firestorms, dust storms, and heat waves. How climate change impacts extreme storms is covered.
5211 a|008-014.
b|BTSB.
5218 a|940
b|Lexile.
650 7a|Severe storms.
2|sears
650 7a|Weather
v|Encyclopedias.
2|sears
650 7a|Natural disasters.
2|sears
650 7a|Meteorology.
2|sears
650 1a|Severe storms.
650 1a|Weather
v|Encyclopedias.
650 1a|Natural disasters.
650 1a|Meteorology.
655 7a|Reference works.
2|lcgft
655 7c|YAN046000
a|NONFICTION / Reference.
2|bisacsh
830  a|Science encyclopedias.


View Book Details
Loading...