Bound To Stay Bound

View Book Details

001 2024948588 858664
003IlJaBTS
00520251013133920.0
008251013s2025 nyua c 6 000 0 eng
010 a| 2024948588
020 a|9781250810281 (trade)
020 a|1250810280 (trade)
020 a|9781250810335 (pbk.)
020 a|1250810337 (pbk.)
040 a|DLC
b|eng
c|IlJaBTS
d|IlJaBTS
082 4a|973
2|23/eng/20250106
1001 a|Stout, Tim.
24514a|The Great Depression :
b|from hard times to the new deal /
c|written by Tim Stout ; art by Joe Flood.
250 a|1st ed.
260 a|New York :
b|First Second,
c|c2025.
300 a|118 p. :
b|col. ill. ;
c|22 cm
4901 a|History comics
520 a|In October 1929, a stock market crash in the United States caused millions of people to suddenly lose their savings, their jobs, and everything they owned. Many had to survive by waiting in long breadlines for free food, building their own homes from trash, and making clothes from scraps. This was the Great Depression, a time of tragedy but also one where people showed immense grit. In graphic novel format.
5211 a|009-013
b|BTSB.
650 7a|New Deal, 1933-1939.
2|sears
650 1a|New Deal, 1933-1939.
650 7a|Great Depression, 1929-1939
z|United States.
2|sears
650 1a|Depressions
y|1929
z|United States.
651 7a|United States
x|History
y|1933-1945.
2|sears
651 1a|United States
x|History
y|1933-1945.
651 7a|United States
x|History
y|1919-1933.
2|sears
651 1a|United States
x|History
y|1919-1933.
651 7a|United States
x|Economic conditions
y|1918-1945.
2|sears
651 1a|United States
x|Economic conditions
y|1918-1945.
655 1a|History.
655 7c|JNF025000
a|NONFICTION / History / General.
2|bisacsh
655 7a|Comics (Graphic works)
2|lcgft
655 7c|JNF062000
a|NONFICTION / Comics & Graphic Novels / General.
2|bisacsh
7001 a|Flood, Joe
c|(Illustrator),
e|ill.
830  a|History comics (First Second (Firm))


View Book Details
Loading...