Bound To Stay Bound

View Book Details

001 2025011045 769591
003IlJaBTS
00520250808121631.0
008250806t20252026nyuabo c b 001 0 eng
010 a| 2025011045
020 a|9781499453423 (lib. ed.)
020 a|1499453426 (lib. ed.)
020 a|9781499453416 (pbk.)
020 a|1499453418 (pbk.)
040 a|DLC-MRC
b|eng
c|IlJaBTS
d|IlJaBTS
043 a|n-us-ca
050  a|QE606.5.U6
b|R69 2026
082  a|551.2209
2|23/eng/20250106
1001 a|Roza, Greg.
24514a|The San Andreas Fault /
c|Greg Roza.
250 a|1st ed.
260 a|Buffalo, NY :
b|PowerKids,
c|c2026.
300 a|32 p. :
b|col. ill., col. maps ;
c|23 cm
4901 a|U.S. seismic zones
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
520 a|The San Andreas Fault forms part of the border between two of Earth's tectonic plates: the Pacific Plate and the North American Plate. This location has experienced significant and frequent seismic activity throughout recorded history. Scientists have discovered that one area of the fault in California creates a significant earthquake once every 22 years. Other areas have also suffered devastating earthquakes over the years, including devastating quakes in 1906 and 1989.
5211 a|009-012.
b|BTSB.
5218 a|T.
b|Guided Reading Level.
650 7a|Earthquakes
z|California
x|History.
2|sears
650 1a|Earthquakes
z|California
x|History.
650 7a|Earthquakes.
2|sears
650 1a|Earthquakes.
650 7a|Seismology.
2|sears
650 1a|Seismology.
651 7a|San Andreas Fault (Calif.)
x|History.
2|sears
651 1a|San Andreas Fault (Calif.)
x|History.
655 1a|Science.
655 7c|JNF051000
a|NONFICTION / Science & Nature / General.
2|bisacsh
830  a|U.S. seismic zones.


View Book Details
Loading...