Bound To Stay Bound

View Book Details

001 2025001492 769363
003IlJaBTS
00520250808121059.0
008250806t20252026nyuabo c b 001 0 eng
010 a| 2025001492
020 a|9781499453300 (lib. ed.)
020 a|1499453302 (lib. ed.)
020 a|9781499453294 (pbk.)
020 a|1499453299 (pbk.)
040 a|DLC-MRC
b|eng
c|IlJaBTS
d|IlJaBTS
043 a|n-usp--
a|n-cn-bc
050  a|QE511.46
b|.R69 2026
082  a|551.2209/795
2|23/eng/20250106
1001 a|Roza, Greg.
24514a|The Cascade Range /
c|Greg Roza.
250 a|1st ed.
260 a|Buffalo, NY :
b|PowerKids,
c|c2026.
300 a|32 p. :
b|col. ill., col. maps ;
c|23 cm
4901 a|U.S. seismic zones
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
520 a|The Cascade Range stretches from Northern California, through Oregon and Washington States, and into southern British Columbia. This line of mountains was created over the course of thousands of years by a subduction zone between Earth's tectonic plates. The two highest peaks of the range, Mt. Saint Helens and Mt. Hood, are volcanoes that have experienced recent volcanic activity. Learn more about these two mountains and others that make up the Cascade Range.
5211 a|009-012.
b|BTSB.
5218 a|T.
b|Guided Reading Level.
650 7a|Faults (Geology)
z|Cascade Range.
2|sears
650 1a|Faults (Geology)
z|Cascade Range.
651 7a|Cascadia Subduction Zone.
2|sears
651 1a|Cascadia Subduction Zone.
655 1a|Science.
655 7c|JNF037010
a|NONFICTION / Science & Nature / Earth Sciences / Earthquakes & Volcanoes.
2|bisacsh
830  a|U.S. seismic zones.


View Book Details
Loading...