Bound To Stay Bound

View Book Details

001 2025005057 769359
003IlJaBTS
00520250808120442.0
008250806t20252026nyuabo c b 001 0 eng
010 a| 2025005057
020 a|9781499453362 (lib. ed.)
020 a|1499453361 (lib. ed.)
020 a|9781499453355 (pbk.)
020 a|1499453353 (pbk.)
040 a|DLC-MRC
b|eng
c|IlJaBTS
d|IlJaBTS
043 a|n-usc--
050  a|QE535.2.U6
b|R693 2026
082 4a|551.8
2|23/eng/20250106
1001 a|Roza, Greg.
24514a|The New Madrid Seismic Zone /
c|Greg Roza.
250 a|1st ed.
260 a|Buffalo, NY :
b|PowerKids,
c|c2026.
300 a|32 p. :
b|col. ill., col. maps ;
c|23 cm
4901 a|U.S. seismic zones
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
520 a|Most seismic zones form where two or more of Earth's tectonic plates meet. The New Madrid Seismic Zone is different from most because it is situated over a fault line in the middle of a tectonic plate. The Reelfoot Rift is a weak line in the North American plate under the states of Missouri, Tennessee, and Arkansas. A series of destructive earthquakes occurred between 1811 and 1812, and more followed throughout the 1800s.
5211 a|009-012.
b|BTSB.
5218 a|T.
b|Guided Reading Level.
650 7a|Earthquakes.
2|sears
650 1a|Earthquakes.
650 7a|Faults (Geology)
2|sears
650 1a|Faults (Geology)
650 7a|Plate tectonics.
2|sears
650 1a|Plate tectonics.
650 7a|Seismology.
2|sears
650 1a|Seismology.
650 7a|Earthquakes
z|Missouri.
2|sears
650 1a|Earthquakes
z|Missouri.
651 7a|New Madrid Seismic Zone.
2|sears
651 1a|New Madrid Seismic Zone.
655 1a|Science.
655 7c|JNF037010
a|NONFICTION / Science & Nature / Earth Sciences / Earthquakes & Volcanoes.
2|bisacsh
830  a|U.S. seismic zones.


View Book Details
Loading...