Bound To Stay Bound

View Book Details

001 2024059278 526956
003IlJaBTS
00520250929154223.0
008250821t20252026nyuao b b 001 0 eng
010 a| 2024059278
020 a|9781499452679 (lib. ed.)
020 a|1499452675 (lib. ed.)
020 a|9781499452662 (pbk.)
020 a|1499452667 (pbk.)
040 a|PSt/DLC
b|eng
c|IlJaBTS
d|IlJaBTS
050  a|QB651
b|.K56 2026
082  a|523.44
2|23/eng/20250106
1001 a|Knopp, Ezra E.
245a|Asteroid or comet? /
c|Ezra E. Knopp.
250 a|1st ed.
260 a|Buffalo, NY :
b|PowerKids,
c|c2026.
300 a|24 p. :
b|col. ill. ;
c|21 cm
4901 a|Fact finders : know the difference!
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
520 a|One is a rocky body that orbits the sun between Mars and Jupiter. The other is made of ice, gas, and rock and travels millions of miles away from the sun before returning years later. Which one is an asteroid, ad which one is a comet? Inside this informative space guide, readers will learn all about both asteroids and comets by comparing and contrasting them in several different ways.
5211 a|007-010.
b|BTSB.
5218 a|M.
b|Guided Reading Level.
650 7a|Asteroids.
2|sears
650 1a|Asteroids.
650 7a|Comets.
2|sears
650 1a|Comets.
655 1a|Science.
655 7c|JNF051000
a|NONFICTION / Science & Nature / General.
2|bisacsh
8001 a|Fact finders (Power Kids Press).
p|Know the difference!


View Book Details
Loading...