Bound To Stay Bound

View Book Details

001 2024046223 059037
003IlJaBTS
00520250818101443.0
008250813t20252026mnuo c b 001 0 eng
010 a| 2024046223
020 a|9798765670064 (lib. ed.)
020 a|9798765683576 (pbk.)
040 a|DLC
b|eng
c|IlJaBTS
d|IlJaBTS
043 a|n-us-wa
050  a|GV885.52.S295
b|.A534 2026
082  a|796.323
2|23/eng/20250106
1001 a|Anderson, Josh.
245a|Seattle Storm /
c|Josh Anderson.
260 a|Minneapolis :
b|Lerner,
c|c2026.
300 a|32 p. :
b|col. ill. ;
c|24 cm
4901 a|Lerner sports. WNBA hot ticket
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
520 a|The Seattle Storm joined the WNBA in 2000 and won their first championship in 2004. Since then, the Storm have been one of the league's winningest teams. Discover the key to their success.
5211 a|007-011
b|BTSB.
5218 a|1030
b|Lexile.
5218 a|T.
b|Fountas and Pinnell Leveled Book.
5218 a|T.
b|Guided Reading Level.
61027a|Seattle Storm (Basketball team)
2|sears
61021a|Seattle Storm (Basketball team)
61027a|Women's National Basketball Association.
2|sears
61021a|Women's National Basketball Association.
650 7a|Women basketball players
z|United States.
2|sears
650 1a|Women basketball players
z|United States.
655 7a|Sports writing.
2|lcgft
655 7c|JNF054000
a|NONFICTION / Sports & Recreation / General.
2|bisacsh
830  a|WNBA hot ticket.


View Book Details
Loading...