Bound To Stay Bound

View Book Details

001 2024046189 058824
003IlJaBTS
00520250818102652.0
008250813t20252026mnuo c b 001 0 eng
010 a| 2024046189
020 a|9798765670088 (lib. ed.)
020 a|9798765683569 (pbk.)
040 a|DLC
b|eng
c|IlJaBTS
d|IlJaBTS
043 a|n-us-mn
050  a|GV885.52.M563
b|A53 2026
082  a|796.323
2|23/eng/20250106
1001 a|Anderson, Josh.
245a|Minnesota Lynx /
c|Josh Anderson.
260 a|Minneapolis :
b|Lerner,
c|c2026.
300 a|32 p. :
b|col. ill. ;
c|24 cm
4901 a|Lerner sports. WNBA hot ticket
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
520 a|With four championships, no WNBA team has had more success than the Minnesota Lynx. From legends such as Maya Moore to modern superstar Napheesa Collier, meet the players and relive the greatest Lynx moments.
5211 a|007-011
b|BTSB.
5218 a|1010
b|Lexile.
5218 a|T.
b|Fountas and Pinnell Leveled Book.
5218 a|T.
b|Guided Reading Level.
61027a|Minnesota Lynx (Basketball team)
2|sears
61021a|Minnesota Lynx (Basketball team)
61027a|Women's National Basketball Association.
2|sears
61021a|Women's National Basketball Association.
650 7a|Women basketball players
z|United States.
2|sears
650 1a|Women basketball players
z|United States.
655 7a|Sports writing.
2|lcgft
655 7c|JNF054000
a|NONFICTION / Sports & Recreation / General.
2|bisacsh
830  a|WNBA hot ticket.


View Book Details
Loading...